1999 Results
Results as of Monday, 03 Apr 2000 20:19:51
| # | Player | Pts | Poss | MIDWEST | WEST | EAST | SOUTH | Final Teams | Winner | Tie |
| 1 | ZPI | 156 | 156 | Michigan St. | St. John's | Duke | Stanford | Michigan St. | Stanford | Michigan St. | 152 |
| 2 | Pope John | 149 | 149 | Michigan St. | Arizona | Florida | Ohio St. | Arizona | Florida | Arizona | 140 |
| | ***Seeds*** | 149 | 149 | Michigan St. | Arizona | Duke | Stanford | Michigan St. | Duke | Michigan St. | 999 |
| 3 | PINAV | 146 | 146 | Michigan St. | St. John's | Temple | Stanford | Michigan St. | Stanford | Michigan St. | 147 |
| 4 | Papa-B FD II | 145 | 145 | Michigan St. | Arizona | Duke | Stanford | Michigan St. | Stanford | Michigan St. | 152 |
| 5 | Marty | 142 | 142 | Michigan St. | Oklahoma | Duke | Ohio St. | Michigan St. | Duke | Michigan St. | 119 |
| 5 | Spider | 142 | 142 | Michigan St. | LSU | Temple | Tulsa | Michigan St. | Temple | Michigan St. | 148 |
| 7 | APTF | 140 | 140 | Michigan St. | LSU | Duke | Stanford | Michigan St. | Duke | Duke | 151 |
| 8 | Rambo | 139 | 139 | Michigan St. | Arizona | Temple | Stanford | Michigan St. | Stanford | Michigan St. | 153 |
| 8 | BJD | 139 | 139 | Michigan St. | St. John's | Duke | Stanford | Michigan St. | Duke | Michigan St. | 132 |
| 10 | Hammer | 137 | 137 | Michigan St. | LSU | Duke | Tennessee | Michigan St. | Tennessee | Michigan St. | 135 |
| 11 | Troll | 136 | 136 | Michigan St. | Arizona | Oklahoma St. | Tulsa | Michigan St. | Oklahoma St. | Oklahoma St. | 129 |
| 11 | Papa-B FD IV | 136 | 136 | Michigan St. | St. John's | Florida | Arkansas | St. John's | Florida | St. John's | 152 |
| 13 | Flange | 134 | 134 | Michigan St. | LSU | Duke | Stanford | Michigan St. | Duke | Duke | 141 |
| 14 | Chief | 133 | 133 | Michigan St. | Oklahoma | Duke | Stanford | Michigan St. | Stanford | Stanford | 154 |
| 14 | B FD | 133 | 133 | Michigan St. | Arizona | Duke | Ohio St. | Michigan St. | Duke | Duke | 144 |
| 16 | VVWEB | 132 | 132 | Michigan St. | St. John's | Illinois | Connecticut | Michigan St. | Connecticut | Michigan St. | 140 |
| 16 | TGIF | 132 | 132 | Michigan St. | LSU | Temple | Stanford | Michigan St. | Temple | Michigan St. | 106 |
| 16 | Eel | 132 | 132 | Michigan St. | Arizona | Duke | Stanford | Michigan St. | Duke | Michigan St. | 142 |
| 19 | Sammy FD | 131 | 131 | Michigan St. | Arizona | Duke | Stanford | Michigan St. | Duke | Duke | 152 |
| 19 | Jim M FD | 131 | 131 | Michigan St. | Oklahoma | Duke | Cincinnati | Michigan St. | Duke | Duke | 156 |
| 21 | Stick | 130 | 130 | Michigan St. | St. John's | Duke | Stanford | Michigan St. | Duke | Duke | 145 |
| 21 | Leadbetter FD | 130 | 130 | Michigan St. | St. John's | Duke | Ohio St. | Michigan St. | Ohio St. | Ohio St. | 172 |
| 23 | DMZ | 129 | 129 | Michigan St. | Arizona | Duke | Stanford | Michigan St. | Stanford | Stanford | 153 |
| 23 | Sammy II FD | 129 | 129 | Michigan St. | Arizona | Duke | Stanford | Arizona | Duke | Duke | 160 |
| 23 | Greg FD | 129 | 129 | Michigan St. | Arizona | Duke | Ohio St. | Michigan St. | Duke | Michigan St. | 167 |
| 26 | TJN | 128 | 128 | Michigan St. | St. John's | Duke | Ohio St. | Michigan St. | Duke | Michigan St. | 118 |
| 27 | Nuts | 125 | 125 | Michigan St. | St. John's | Duke | Stanford | Michigan St. | Stanford | Stanford | 134 |
| 28 | Papa-B FD | 124 | 124 | Iowa St. | Texas | Oklahoma St. | Connecticut | Texas | Oklahoma St. | Texas | 142 |
| 28 | Papa-B FD III | 124 | 124 | Iowa St. | Oklahoma | Temple | Miami Fla | Iowa St. | Temple | Temple | 147 |
| 30 | TES | 123 | 123 | Michigan St. | St. John's | Temple | Cincinnati | St. John's | Temple | St. John's | 126 |
| 31 | Ricochet | 122 | 122 | Michigan St. | St. John's | Oklahoma St. | Utah St. | Michigan St. | Utah St. | Michigan St. | 154 |
| 31 | Still | 122 | 122 | Michigan St. | St. John's | Duke | Stanford | St. John's | Stanford | Stanford | 135 |
| 33 | LCT | 121 | 121 | Syracuse | St. John's | Duke | Stanford | St. John's | Stanford | Stanford | 145 |
| 34 | Jay | 120 | 120 | Iowa St. | Arizona | Duke | Ohio St. | Arizona | Duke | Duke | 139 |
| 34 | Heads & Tails | 120 | 120 | Michigan St. | St. John's | Temple | Stanford | St. John's | Temple | St. John's | 170 |
| 34 | Bess FD | 120 | 120 | Iowa St. | St. John's | Duke | Stanford | Iowa St. | Duke | Duke | 150 |
| 37 | Temp | 119 | 119 | Iowa St. | Arizona | Temple | Stanford | Arizona | Temple | Arizona | 123 |
| 37 | Malcolm | 119 | 119 | Iowa St. | St. John's | Seton Hall | Arkansas | Iowa St. | Arkansas | Iowa St. | 157 |
| 37 | Matt FD | 119 | 119 | Iowa St. | Oklahoma | Oklahoma St. | Stanford | Iowa St. | Oklahoma St. | Iowa St. | 163 |
| 40 | Mama-B FD | 118 | 118 | Iowa St. | LSU | Kansas | Tennessee | Iowa St. | Tennessee | Tennessee | 144 |
| 41 | Redella | 117 | 117 | Kentucky | St. John's | Duke | Tennessee | Kentucky | Tennessee | Kentucky | 162 |
| 41 | Sammy III FD | 117 | 117 | Iowa St. | St. John's | Temple | Stanford | Iowa St. | Temple | Temple | 145 |
| 43 | Flied Lice | 114 | 114 | Iowa St. | Arizona | Duke | Ohio St. | Arizona | Ohio St. | Arizona | 143 |
| 44 | Sweet Britches | 113 | 113 | Kentucky | Arizona | Duke | Stanford | Arizona | Duke | Duke | 110 |
| 45 | Papa-B FD V | 112 | 112 | Iowa St. | LSU | Indiana | Missouri | Iowa St. | Indiana | Iowa St. | 143 |
| 46 | CrisCros | 111 | 111 | Iowa St. | Arizona | Duke | Stanford | Iowa St. | Duke | Duke | 141 |
| 47 | Schoemehl FD | 110 | 110 | Michigan St. | Arizona | Duke | Ohio St. | Arizona | Duke | Duke | 168 |
| 48 | Carney FD | 109 | 109 | Iowa St. | St. John's | Duke | Connecticut | Iowa St. | Duke | Duke | 161 |
| | ****RPI**** | 107 | 107 | Kentucky | Arizona | Duke | Cincinnati | Arizona | Cincinnati | Cincinnati | 999 |
| 49 | Sally Forth | 101 | 101 | Kentucky | Arizona | Duke | Stanford | Kentucky | Stanford | Kentucky | 147 |
| 50 | UD Flyer | 96 | 96 | Iowa St. | Arizona | Duke | Ohio St. | Arizona | Ohio St. | Arizona | 168 |
| 51 | Deanna FD | 80 | 80 | Auburn | St. John's | Duke | Missouri | St. John's | Duke | Duke | 178 |
| 52 | Stud B | 71 | 71 | Kentucky | SEMO | Seton Hall | UNLV | Kentucky | Seton Hall | Kentucky | 140 |

Free counters provided by Honesty.com.