The 2005 Chris Krauss Invitational - Useless Statistics



Who picked the most upsets?
Upset points are calculated by taking the difference between a pick's seed and the favored team's seed.
For example, picking a No. 16 seed to beat a No. 1 seed is 15 points, and the points are summed for the whole tournament.

NamePtsCurr  NamePtsCurr  NamePtsCurr  NamePtsCurr
SV 162 107        Hutch 46 63        scott 31 68        DJW1 19 62
Kevin H. 107 110        D.P. 45 23        Pocket Dueces 31 5        TECH1 19 83
Tom F. 99 100        Little Mama 44 67        Indiana Willis 30 22        chief 19 80
WINNERS: 95 0        Chowski 43 45        2001 30 81        Hutch#2 19 14
THE BULLDOG 2 85 10        john 43 51        Lee 29 20        Hop Sing 18 17
Koop05 80 2        KRUSTY D.CLOWN 43 106        DJW2 29 102        Brick Head 18 79
GRAMMA R. 75 109        LIL SNAKES BOO 42 59        wimpy 29 7        GRAMPS 18 31
Holly1 65 92        Numb Nuts 42 41        GOCOLTS 29 1        Scooby Doo 17 78
Drew 64 97        THE BULLDOG 3 42 36        awfuk 29 26        Nittany Lion 16 58
Cowboy 64 108        Tweed 42 69        Tick 28 74        TGIF 15 65
LIL SNAKE 60 36        Big Daddy 42 29        Pool Nazi 28 4        Spider 15 61
bean 59 105        Moose 41 103        KOJACK 27 25        Ricky Clemons 15 39
Mean Teacher 59 98        MAMA SNAKE 40 28        Jimbo 27 75        Papa John 15 50
Ajax 57 34        Son of Legend 40 66        ASSHOLE 27 24        Tweed II 14 77
Ike 57 111        Jaegle 40 18        tjn 26 47        Davelamite 13 43
Dowdster 56 96        Jeff M. 39 35        Philmont 25 16        MOTORCITY 13 44
Mark N. 55 49        scott hutch 39 93        Indy Willis 24 15        H. BONECIPHER 12 19
Nuts 55 52        SuperMike 39 9        SPEEDO 24 46        QuinMustGo 12 6
TROLL 54 87        RichardCranium 37 90        Sam II 23 64        REDNECK WOMAN 11 53
Mack 53 72        Jets 37 30        dzak 23 53        Pumper 10 3
Souko 53 104        Boom Baby 36 70        Redella 22 13        Holly2 9 82
CHUCKER 52 95        Dr Vegas1 36 32        Pat Riot 21 89        Bilodeau 8 38
big willie 23 52 27        Nest 36 88        deuce 21 57        Helpless 6 33
Rambo 51 48        RAISE HELL 36 84        Avery 21 85        ORIGINAL SNAKE 5 56
Liford 50 86        OlKev 36 40        THE BULLDOG 21 10        BSK 5 21
Rumpy 50 99        Flyer 36 71        JAY DOG 21 10        ***Seeds*** 0 44
BERTT 49 94        GO ORANGE 36 76        Sam I 20 42           
whistles 48 91        Sticky 34 7        Wide Flange 20 60           
SNAKE 46 101        Dr Vegas2 33 55        HERBIE GENE 20 73           



Picked to Win it All
 Illinois  52  
 
 N. Carolina  25  
 
 Duke  8  
 
 Syracuse  6  
 
 Connecticut  5  
 
 Wake Forest  4  
 
 Oklahoma St  3  
 
 Florida  2  
 
 Arizona  2  
 
 Kentucky  1  
 
 Oklahoma  1  
 
 Michigan St  1  
 
 Georgia Tech  1  
 

Picked to Win in Chicago
 Illinois  85  
 
 Oklahoma St  16  
 
 Arizona  8  
 
 Boston Coll  1  
 
 UW-Milwaukee  1  
 
Picked to Win in Syracuse
 N. Carolina  75  
 
 Connecticut  16  
 
 Kansas  10  
 
 Florida  10  
 
Picked to Win in Albuquerque
 Wake Forest  54  
 
 Louisville  18  
 
 Washington  16  
 
 Georgia Tech  11  
 
 Gonzaga  10  
 
 Texas Tech  1  
 
 Pittsburgh  1  
 
Picked to Win in Austin
 Duke  64  
 
 Syracuse  25  
 
 Kentucky  12  
 
 Oklahoma  7  
 
 Cincinnati  1  
 
 Michigan St  1  
 
 Miss. St.  1  
 


The Players Are Coming From All Over
States Represented