The 2006 Chris Krauss Invitational - Useless Statistics



Who picked the most upsets?
Upset points are calculated by taking the difference between a pick's seed and the favored team's seed.
For example, picking a No. 16 seed to beat a No. 1 seed is 15 points, and the points are summed for the whole tournament.

NamePtsCurr  NamePtsCurr  NamePtsCurr  NamePtsCurr
MADI 227 99        sally forth 64 76        chief 40 63        one eyed 25 75
Lady Snake 118 91        Kevin H #2 61 32        ted forth 39 55        Moose 25 2
WINNERS: 116 0        SUPERMIKE 58 90        Bigg Will 38 60        Flyer 25 78
DR VEGAS 2 114 103        Opie 57 1        UPS Hutch1 38 14        tjn 24 87
Rich 108 100        avery2 56 30        willis1 38 65        Papa John 2 23 29
oldsteeler 94 86        Spider 52 52        avery 1 37 67        Pool Nazi 22 19
Dfor3 92 102        Tony 52 28        CaliforniaMike 36 57        Billiken1 22 4
TES 91 83        Pop A Top 52 35        Cowboy 36 97        Jimbo 21 43
Sulky1 89 48        R Campbell 52 49        Mr. Bojangles 36 58        LEADIE 21 81
Marsie 89 105        Redella 51 46        What The Hey 36 34        J&B 21 6
Rowdy 86 104        Holly 51 92        Grammie 34 26        Sam Mack 20 39
Kevin H #1 82 18        Philmont 51 69        Wrangler 34 80        Helpless 20 47
Bigg Will 2 81 21        Frogette 50 53        Jay Dog 33 22        1-ILINI 18 13
BH 81 98        TQ 50 16        Connie 33 85        Gramps 18 31
1-Iron 80 38        The-Dominator 49 51        Rumpy 33 78        KANN 18 33
Wild Bill 80 12        Blues 49 41        FINAL D 33 50        Quin Synder 18 27
JETS 80 94        Mr Meadowlands 48 64        Shanghai Jim 32 62        Papa John 18 68
guitarman 79 71        Jimmy Mack 47 82        T Diddy 32 89        Pumper 18 56
bean 74 3        willis4 45 73        Hutch#1 31 65        Hutch#2 17 24
OlKev 74 77        whistles 45 72        Billiken2 31 70        Matt 17 40
S Campbell 73 96        Sarah 44 95        Tony II 30 61        SPEEDO 16 5
deuce 70 36        nottahoosier 44 11        avery 29 42        willis2 16 7
2-Bits 68 54        GOLFSHOT1 42 45        Jay 28 17        willis3 14 59
DR VEGAS 1 68 84        Wide Flange 41 23        unemployeed 28 8        Lee 11 37
Bisket2 65 88        UPS Hutch2 41 14        GOLFSHOT2 28 10        ***Seeds*** 0 28
Lil Snake 65 74        Tommy Tummy 41 20        TeeTee 26 93        Bisket1 0 25
Jay Dog 2 64 101        Rambo 40 9        Howitzer 26 44           



Picked to Win it All
 Duke  38  
 
 Connecticut  36  
 
 Texas  5  
 
 Villanova  3  
 
 N Carolina  3  
 
 Memphis  3  
 
 Ohio St  2  
 
 Florida  2  
 
 Boston Coll  2  
 
 UCLA  2  
 
 Gonzaga  2  
 
 Illinois  1  
 
 UAB  1  
 
 Kansas  1  
 
 Pittsburgh  1  
 
 NC State  1  
 
 Iowa  1  
 
 Syracuse  1  
 

Picked to Win in Atlanta
 Duke  77  
 
 Texas  19  
 
 Syracuse  6  
 
 Iowa  2  
 
 NC State  1  
 
Picked to Win in DC
 Connecticut  75  
 
 N Carolina  16  
 
 Illinois  7  
 
 Michigan St  4  
 
 Tennessee  1  
 
 Geo Mason  1  
 
 UAB  1  
 
Picked to Win in Oakland
 UCLA  30  
 
 Memphis  28  
 
 Gonzaga  21  
 
 Kansas  16  
 
 Pittsburgh  9  
 
 Marquette  1  
 
Picked to Win in Minneapolis
 Villanova  40  
 
 Ohio St  23  
 
 Boston Coll  21  
 
 Florida  13  
 
 Nevada  4  
 
 Oklahoma  3  
 
 Georgetown  1  
 


The Players Are Coming From All Over
States Represented