The 2008 Chris Krauss Invitational - Useless Statistics



Who picked the most upsets?
Upset points are calculated by taking the difference between a pick's seed and the favored team's seed.
For example, picking a No. 16 seed to beat a No. 1 seed is 15 points, and the points are summed for the whole tournament.

NamePtsCurr  NamePtsCurr  NamePtsCurr  NamePtsCurr
jimmy mack 175 68        TF5 55 105        Lil Bubba 35 117        Dead Head 20 69
Panda 146 108        Gman 54 8        Just Joe 35 52        Wide Flange 20 37
nerpzilla 142 124        TF6 54 2        Dollar Bills 33 103        WILLIS1 20 80
Sexy Mama 132 94        Wylie 54 39        RL Timbs 33 14        joed 20 5
Rooster 109 64        CHOCOHOLIC 53 115        WRANGLER 33 66        Dr Vegas 19 71
Big T 107 121        Copo 52 114        Java lil mama 33 10        bulldog fan 1 19 60
CHEEZ-IT 107 41        David miller 52 30        Sticky Fingers 32 18        TGIF 18 41
James Dean 105 122        TFRAN1 52 54        sammy macki 2 31 70        Dollar Bills2 18 12
Ritz 95 119        TF-4 52 86        MILLS 31 62        Billiken1 18 96
Big Donkey 94 118        TF7 49 58        OLKev 30 79        Scott H 17 75
Bean 92 35        Pocket Dueces 49 102        HUTCHCSX#2 30 47        Spartans 2 17 22
TFRAN2 87 112        *** McCain *** 48 110        1988 repeat 30 9        Leedog 16 49
BigRiverMarine 85 84        BH thru Terry 48 24        T-Bone 29 106        Turk 15 6
BO 84 123        Inshowance Man 48 90        WILLIS2 29 77        Rocky 15 16
WINNERS: 83 0        Asshole 48 89        Hurst 29 109        sally forth 15 81
Anne 79 67        Doctor B 46 71        Maynard 27 107        Flip31 14 43
DYNAMO 76 97        bulldog fan 2 46 84        WILLIS3 27 25        StickyMatt 14 63
sammy mack 74 93        Real nice guy 46 95        speedo01 27 38        Kann 14 76
Rambo 73 116        Surfergirl 45 31        Spartans 27 11        PapaJohn 13 20
Howitzer 73 104        China-Jim 44 32        Erin A 26 44        Scott H2 11 65
UBQP 70 23        TF-08 43 3        Poolman 26 4        Hickory 11 28
HANDCAPPER 68 113        JEGB11 42 13        DBONE 25 51        Redella 11 56
rick 66 88        SilverFox 42 100        Billiken2 25 50        Smooter 10 40
Cowboy 66 91        CardinalsFreak 41 48        Vodoo Lounge 24 36        Helpless 10 33
Dingo 64 87        HUTCHCSX 39 21        Don 24 57        Jimbo 7 61
Bo3 64 120        Springer 39 29        GILBERT 24 99        chief 6 33
sandy 61 101        Retired Flyer 39 82        Philmont 24 92        jimmy mack 2 4 59
BO #2 58 110        Dr Vegas2 38 1        CRAPPIE CAST 24 26        TGIF-2 4 55
BODENEE 58 110        Big Country 38 7        R.A.L.I. 23 97        ZAK 1 19
flipw 58 27        Mr. Big 37 78        MudCat 23 45        ***Seeds *** 0 20
Wadds 57 83        *** Obama *** 36 110        Philmont-2 22 73        JETS 0 17
illinifan1 57 46        GEEMEN 36 74        Snake 21 53        POP A TOP 0 14



Picked to Win it All
 N Carolina  43  
 
 UCLA  32  
 
 Kansas  23  
 
 Memphis  11  
 
 Tennessee  7  
 
 Georgetown  3  
 
 Duke  1  
 
 Xavier  1  
 
 Texas  1  
 
 Clemson  1  
 
 Louisville  1  
 

Picked to Win in East
 N Carolina  90  
 
 Tennessee  23  
 
 Louisville  4  
 
 Notre Dame  4  
 
 Butler  3  
 
Picked to Win in South
 Memphis  79  
 
 Texas  27  
 
 Pittsburgh  10  
 
 Stanford  7  
 
 Kentucky  1  
 
Picked to Win in Midwest
 Kansas  73  
 
 Georgetown  33  
 
 Wisconsin  7  
 
 USC  5  
 
 Vanderbilt  2  
 
 Clemson  2  
 
 Gonzaga  1  
 
 Kansas St  1  
 
Picked to Win in West
 UCLA  98  
 
 Duke  15  
 
 Xavier  6  
 
 Connecticut  3  
 
 Arizona  1  
 
 Drake  1  
 


The Players Are Coming From All Over
States Represented