The 2011 Chris Krauss Invitational - Useless Statistics



Who picked the most upsets?
Upset points are calculated by taking the difference between a pick's seed and the favored team's seed.
For example, picking a No. 16 seed to beat a No. 1 seed is 15 points, and the points are summed for the whole tournament.

NamePtsCurr  NamePtsCurr  NamePtsCurr  NamePtsCurr
Becky 434 147        Jatnar24 59 139        Headsup 43 43        Fell 71 - 2 29 33
Drew 179 88        Crappie Cast 58 37        Big Daddy K. 42 116        LeeRoy 29 109
Opei 165 136        fish1 57 117        Mandy 42 114        Mobile Willie 29 130
mdmiller 156 141        ZDAN 57 140        WILLIS 42 72        Brian 29 4
Java Mama 148 142        Tommy Boy 57 50        Retired Flyer 42 132        P Dub 28 56
Niks Piks 145 144        Saint 56 126        Brother John 41 98        SPARTANS 1 28 78
WINNERS: 135 0        Donnie Baker 55 134        DolllarBILLS2 41 5        cjarv 28 14
Ryan 128 102        Sky 55 80        SoccerStar 41 11        Jimbo 27 50
Bubba 127 81        joed 55 57        THE DUCK 40 24        Bandits 27 59
Surfergirl 121 129        Mrs Big Donkey 54 22        Fell71 -1 40 83        SuperMike 27 10
Bean 120 137        OL Kev 54 124        WilliS 40 28        ***Obama*** 26 3
Rooster 119 87        deja vu 54 32        Lil Withit 39 122        BJamin 26 70
Casey 104 143        TGIF 53 61        OhioStateBucks 39 45        DollarBills 26 36
Bubba2 101 81        packerED2 53 110        Norm 38 23        GUNTUCK 25 27
MU13 100 145        Bandits #1 52 17        KW 38 66        JB 25 104
Scrap Happy 98 119        ND 51 19        JB 2 38 31        Pumper 25 7
Pee Hole 97 146        Doctor B 51 101        WADDS1 38 30        TaylarK 24 13
WRANGLER 85 125        loveman2 51 25        muffy 38 138        JP 24 41
Liam 80 120        Carlos Estevez 51 75        SelfCentered 38 39        Cowboy 24 73
DuckFook 80 85        retpolack 50 47        sally forth 38 12        Kann 23 63
Shit Head 80 18        packerED1 50 21        ASTRO 36 88        Snake Plisken 22 40
Kup 77 74        loveman1 50 106        Poolman 36 67        Papa John 22 100
Biggest Loser 75 62        springys50 50 68        the without 36 15        DOLLARBILLS1 22 64
Rhode Warriors 74 41        fred g 50 90        k & t 36 15        Scintillating 21 54
little gopher 71 92        TFRAN2 48 96        the winner 36 112        speedo01 20 70
Lee 70 77        GO_PSU 48 108        Tick 35 123        Ava 17 94
BARWINCH 68 93        Big Mike 48 103        Riley Dog 35 8        GUNTUCK2 16 78
Pop a Top 67 58        GRANNY RED 47 97        Moose 34 65        Willis 16 59
SkinnyTheGreek 66 127        The Kid 47 115        NYJETS 34 34        Double Dribble 15 52
Scooter 64 44        Woodguy 46 38        JENNY A 32 105        Redella 14 55
L.D. 64 26        webbrules11 46 111        WADDS 2 32 128        drag racer 12 1
Sore Loser 63 113        Connie 45 53        GNR79 32 95        OSUKU 11 91
DrVegas2 61 48        COACH Q 45 107        Helpless 32 29        Table Dancer 7 83
DrVegas 61 121        JoMadGab 44 135        T-Bone Nagnap 31 35        Hickory 7 3
BillHurst 60 118        --Ed Wooten-- 44 76        Billiken2 31 99        ***Seeds*** 0 27
GoBigRed 60 130        TFRAN1 44 133        ASSHOLE 31 85        Zak 0 20
SPARTANS 2 59 2        fish2 44 49        Billiken1 30 9           
Big Donkey 59 5        Ed T. 44 69        Hop 30 46           



Picked to Win it All
 Kansas  44  
 
 Ohio St  44  
 
 Duke  29  
 
 Pittsburgh  6  
 
 San Diego St  5  
 
 N Carolina  4  
 
 Notre Dame  3  
 
 Florida  2  
 
 Texas  2  
 
 Syracuse  2  
 
 BYU  1  
 
 Wisconsin  1  
 
 Purdue  1  
 
 Louisville  1  
 
 N Colorado  1  
 
 Connecticut  1  
 

Picked to Win in East
 Ohio St  98  
 
 N Carolina  22  
 
 Syracuse  12  
 
 Kentucky  10  
 
 Washington  2  
 
 Princeton  1  
 
 W Virginia  1  
 
 Villanova  1  
 
Picked to Win in Southwest
 Kansas  113  
 
 Notre Dame  15  
 
 Purdue  9  
 
 Louisville  8  
 
 Morehead St  1  
 
 Vanderbilt  1  
 
Picked to Win in West
 Duke  84  
 
 San Diego St  25  
 
 Connecticut  15  
 
 Texas  15  
 
 Missouri  2  
 
 Arizona  2  
 
 N Colorado  1  
 
 Penn St  1  
 
 Cincinatti  1  
 
 Memphis  1  
 
Picked to Win in Southeast
 Pittsburgh  69  
 
 Florida  35  
 
 BYU  13  
 
 Kansas St  12  
 
 Wisconsin  9  
 
 St. Johns  4  
 
 Michigan St  2  
 
 UCSB  1  
 
 Belmont  1  
 
 Old Dominion  1  
 


The Players Are Coming From All Over
States Represented